Join Fund Library now and get free access to personalized features to help you manage your investments.
Passive Inverse/Leveraged
Close (12-20-2024) |
$6.62 |
---|---|
Change |
-$0.07
(-1.05%)
|
Open | $6.75 |
---|---|
Day Range | $6.56 - $6.81 |
Volume | 885,893 |
As at November 30, 2024
Inception Return (January 15, 2008): -16.90%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 0.31% | 0.24% | -1.44% | -23.66% | -15.74% | -18.65% | -45.27% | -52.16% | -37.41% | -37.73% | -33.93% | -32.83% | -32.37% | -24.77% |
Benchmark | 6.37% | 10.66% | 16.91% | 25.77% | 30.69% | 15.61% | 10.90% | 13.91% | 11.92% | 12.54% | 10.25% | 10.17% | 10.75% | 8.96% |
Category Average | -1.02% | -2.74% | -2.74% | -3.30% | -4.01% | -2.64% | -3.52% | -5.34% | -6.16% | -6.03% | -5.98% | -6.55% | -7.01% | -6.79% |
Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return % | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 10.38% | -12.15% | -7.02% | -13.71% | 0.12% | 9.76% | -12.11% | 5.43% | 6.11% | 10.15% | -9.28% | 0.31% |
Benchmark | 3.91% | 0.55% | 1.82% | 4.14% | -1.82% | 2.77% | -1.42% | 5.87% | 1.22% | 3.15% | 0.85% | 6.37% |
130.64% (March 2020)
-40.89% (May 2009)
Return % | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 149.45% | 75.77% | -52.85% | -21.96% | 25.21% | -58.97% | 104.41% | -73.65% | -67.26% | -11.45% |
Benchmark | 10.55% | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% |
Category Average | -5.15% | -6.71% | -10.52% | -10.14% | -2.68% | -7.78% | -10.37% | -10.54% | -2.30% | -3.46% |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - |
149.45% (2014)
-73.65% (2021)
BetaPro Crude Oil Inverse Leveraged Daily Bear ETF
Median
Other - Passive Inverse/Leveraged
Standard Deviation | 49.01% | 82.42% | 75.50% |
---|---|---|---|
Beta | -0.49% | -2.76% | -2.93% |
Alpha | -0.41% | 0.15% | 0.23% |
Rsquared | 0.02% | 0.28% | 0.25% |
Sharpe | -1.02% | -0.27% | -0.08% |
Sortino | -1.12% | -0.50% | -0.17% |
Treynor | 1.02% | 0.08% | 0.02% |
Tax Efficiency | - | 100.00% | - |
Volatility |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 32.67% | 49.01% | 82.42% | 75.50% |
Beta | 1.37% | -0.49% | -2.76% | -2.93% |
Alpha | -0.50% | -0.41% | 0.15% | 0.23% |
Rsquared | 0.14% | 0.02% | 0.28% | 0.25% |
Sharpe | -0.51% | -1.02% | -0.27% | -0.08% |
Sortino | -0.59% | -1.12% | -0.50% | -0.17% |
Treynor | -0.12% | 1.02% | 0.08% | 0.02% |
Tax Efficiency | - | - | 100.00% | - |
Start Date | January 15, 2008 |
---|---|
Instrument Type | Exchange Traded Fund (Alternative) |
Share Class | Do-It-Yourself |
Legal Status | Corporation |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | - |
52 Week High | $9.60 |
52 Week Low | $5.81 |
Annual Dividend | - |
Annual Yield | - |
Index | Solactive Light Sweet Crude Oil Front Month MD Rolling Futures Index ER |
Shares Outstanding | - |
Registered Plan Eligible | Yes |
Exposure | -1x daily performance |
---|---|
Asset Class High | - |
Asset Class Medium | - |
Asset Class Low | - |
Leveraged | - |
Inverse | - |
Advisor Series | - |
Covered Call Strategy | No |
The ETF seeks daily investment results, before fees, expenses, distributions, brokerage commissions and other transaction costs, that endeavour to correspond to up to two times (200%) the inverse (opposite) of the daily performance of the Horizons Crude Oil Rolling Futures Index. The ETF is denominated in Canadian dollars. Any U.S. dollar gains or losses as a result of the ETF’s investment will be hedged back to the Canadian dollar to the best of its ability.
BetaPro Crude Oil Inverse Leveraged Daily Bear ETF takes positions in equity securities and/or other financial instruments that, in combination, should have similar daily return characteristics as two times (200%) the inverse (opposite) of the daily performance of the rolling NYMEX light sweet crude oil futures contract for the next delivery month, including futures or swaps that refer to a different contract other than the benchmark.
Name | Start Date |
---|---|
Global X Investments Canada Inc. | 07-31-2020 |
Fund Manager | Global X Investments Canada Inc. |
---|---|
Advisor | Global X Investments Canada Inc. |
Custodian | CIBC Mellon Trust Company |
Registrar | TSX Trust Company |
Distributor | - |
Auditor | KPMG LLP |
MER | 1.41% |
---|---|
Management Fee | 1.15% |
Join Fund Library now and get free access to personalized features to help you manage your investments.