Join Fund Library now and get free access to personalized features to help you manage your investments.
Passive Inverse/Leveraged
Close (12-05-2024) |
$11.30 |
---|---|
Change |
-$0.14
(-1.22%)
|
Open | $11.45 |
---|---|
Day Range | $11.24 - $11.52 |
Volume | 1,572,620 |
As at October 31, 2024
Inception Return (January 15, 2008): -44.30%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 2.23% | -18.77% | -24.08% | 0.23% | -22.65% | -20.18% | -9.76% | 28.78% | -49.46% | -49.04% | -41.08% | -37.56% | -40.61% | -47.43% |
Benchmark | 0.85% | 5.30% | 12.95% | 18.24% | 32.06% | 15.16% | 8.05% | 15.02% | 11.33% | 11.65% | 9.36% | 9.62% | 9.96% | 8.41% |
Category Average | 0.05% | -2.14% | -2.14% | -2.30% | -2.53% | -3.20% | -3.73% | -3.23% | -6.20% | -5.75% | -5.97% | -6.56% | -6.96% | -6.58% |
Category Rank | 8 / 26 | 23 / 26 | 20 / 26 | 12 / 26 | 16 / 26 | 19 / 26 | 12 / 24 | 3 / 22 | 20 / 22 | 21 / 22 | 20 / 22 | 19 / 22 | 20 / 22 | 21 / 22 |
Quartile Ranking | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 1 | 4 | 4 | 4 | 4 | 4 | 4 |
Return % | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | -12.29% | -12.02% | 10.71% | 5.62% | 14.24% | -1.16% | -10.22% | 12.06% | -7.10% | -9.40% | -12.30% | 2.23% |
Benchmark | 7.48% | 3.91% | 0.55% | 1.82% | 4.14% | -1.82% | 2.77% | -1.42% | 5.87% | 1.22% | 3.15% | 0.85% |
85.30% (June 2016)
-90.06% (April 2020)
Return % | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -70.17% | -77.36% | -11.53% | -4.96% | -47.28% | 47.46% | -98.64% | 113.71% | 22.28% | -26.06% |
Benchmark | 10.55% | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% |
Category Average | -5.15% | -6.71% | -10.52% | -10.14% | -2.68% | -7.78% | -10.37% | -10.54% | -2.30% | -3.46% |
Quartile Ranking | 4 | 4 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 4 |
Category Rank | 22/ 22 | 22/ 22 | 10/ 22 | 9/ 22 | 20/ 22 | 5/ 22 | 22/ 22 | 2/ 22 | 5/ 24 | 23/ 26 |
113.71% (2021)
-98.64% (2020)
BetaPro Crude Oil Leveraged Daily Bull ETF
Median
Other - Passive Inverse/Leveraged
Standard Deviation | 57.02% | 81.95% | 79.61% |
---|---|---|---|
Beta | 0.63% | 1.50% | 1.98% |
Alpha | 0.00% | -0.19% | -0.33% |
Rsquared | 0.02% | 0.08% | 0.10% |
Sharpe | 0.04% | -0.04% | -0.21% |
Sortino | 0.07% | -0.06% | -0.30% |
Treynor | 0.03% | -0.02% | -0.09% |
Tax Efficiency | - | 100.00% | 100.00% |
Volatility |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 35.56% | 57.02% | 81.95% | 79.61% |
Beta | -1.80% | 0.63% | 1.50% | 1.98% |
Alpha | 0.32% | 0.00% | -0.19% | -0.33% |
Rsquared | 0.23% | 0.02% | 0.08% | 0.10% |
Sharpe | -0.68% | 0.04% | -0.04% | -0.21% |
Sortino | -0.84% | 0.07% | -0.06% | -0.30% |
Treynor | 0.14% | 0.03% | -0.02% | -0.09% |
Tax Efficiency | - | - | 100.00% | 100.00% |
Start Date | January 15, 2008 |
---|---|
Instrument Type | Exchange Traded Fund (Alternative) |
Share Class | Do-It-Yourself |
Legal Status | Corporation |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | - |
52 Week High | $17.07 |
52 Week Low | $10.11 |
Annual Dividend | - |
Annual Yield | - |
Index | Solactive Light Sweet Crude Oil Front Month MD Rolling Futures Index ER |
Shares Outstanding | - |
Registered Plan Eligible | Yes |
Exposure | 1x daily performance |
---|---|
Asset Class High | - |
Asset Class Medium | - |
Asset Class Low | - |
Leveraged | - |
Inverse | - |
Advisor Series | - |
Covered Call Strategy | No |
BetaPro Crude Oil Leveraged Daily Bull ETF seeks daily investment results, before fees, expenses, distributions, brokerage commissions and other transaction costs, that endeavour to correspond to two times (200%) the daily performance of the NYMEX light sweet crude oil futures contract for the next delivery month. The BetaPro Crude Oil Daily Bull ETF is denominated in Canadian dollars.
BetaPro Crude Oil Leveraged Daily Bull ETF takes positions in equity securities and/or other financial instruments that, in combination, should have similar daily return characteristics as two times (200%) the daily performance of the rolling NYMEX light sweet crude oil futures contract for the next delivery month, including futures or swaps that refer to a different contract other than the benchmark.
Name | Start Date |
---|---|
Global X Investments Canada Inc. | 07-31-2020 |
Fund Manager | Global X Investments Canada Inc. |
---|---|
Advisor | Global X Investments Canada Inc. |
Custodian | CIBC Mellon Trust Company |
Registrar | TSX Trust Company |
Distributor | - |
Auditor | KPMG LLP |
MER | 1.34% |
---|---|
Management Fee | 0.75% |
Join Fund Library now and get free access to personalized features to help you manage your investments.