Join Fund Library now and get free access to personalized features to help you manage your investments.
Passive Inverse/Leveraged
Close (12-20-2024) |
$26.09 |
---|---|
Change |
$0.58
(2.27%)
|
Open | $25.28 |
---|---|
Day Range | $25.23 - $26.50 |
Volume | 869,874 |
As at November 30, 2024
Inception Return (June 17, 2008): 13.58%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 11.18% | 11.94% | 25.62% | 49.08% | 61.54% | 37.10% | 11.17% | 21.00% | 19.87% | 20.63% | 18.17% | 21.18% | 19.88% | 17.76% |
Benchmark | 6.37% | 10.66% | 16.91% | 25.77% | 30.69% | 15.61% | 10.90% | 13.91% | 11.92% | 12.54% | 10.25% | 10.17% | 10.75% | 8.96% |
Category Average | -1.02% | -2.74% | -2.74% | -3.30% | -4.01% | -2.64% | -3.52% | -5.34% | -6.16% | -6.03% | -5.98% | -6.55% | -7.01% | -6.79% |
Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return % | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 8.36% | 2.54% | 10.00% | 5.69% | -8.83% | 9.20% | 6.54% | 1.51% | 3.77% | 3.34% | -2.58% | 11.18% |
Benchmark | 3.91% | 0.55% | 1.82% | 4.14% | -1.82% | 2.77% | -1.42% | 5.87% | 1.22% | 3.15% | 0.85% | 6.37% |
24.84% (April 2020)
-36.58% (October 2008)
Return % | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 25.14% | -2.57% | 18.32% | 42.06% | -16.23% | 61.08% | 17.39% | 57.55% | -40.81% | 43.48% |
Benchmark | 10.55% | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% |
Category Average | -5.15% | -6.71% | -10.52% | -10.14% | -2.68% | -7.78% | -10.37% | -10.54% | -2.30% | -3.46% |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - |
61.08% (2019)
-40.81% (2022)
BetaPro S&P 500 2x Daily Bull ETF
Median
Other - Passive Inverse/Leveraged
Standard Deviation | 34.58% | 36.81% | 31.03% |
---|---|---|---|
Beta | 2.14% | 2.08% | 2.07% |
Alpha | -0.08% | -0.01% | 0.02% |
Rsquared | 0.72% | 0.80% | 0.73% |
Sharpe | 0.38% | 0.62% | 0.64% |
Sortino | 0.58% | 0.90% | 0.89% |
Treynor | 0.06% | 0.11% | 0.10% |
Tax Efficiency | 100.00% | - | - |
Volatility |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 19.79% | 34.58% | 36.81% | 31.03% |
Beta | 1.16% | 2.14% | 2.08% | 2.07% |
Alpha | 0.19% | -0.08% | -0.01% | 0.02% |
Rsquared | 0.28% | 0.72% | 0.80% | 0.73% |
Sharpe | 2.33% | 0.38% | 0.62% | 0.64% |
Sortino | 5.02% | 0.58% | 0.90% | 0.89% |
Treynor | 0.40% | 0.06% | 0.11% | 0.10% |
Tax Efficiency | 100.00% | 100.00% | - | - |
Start Date | June 17, 2008 |
---|---|
Instrument Type | Exchange Traded Fund (Alternative) |
Share Class | Do-It-Yourself |
Legal Status | Corporation |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | - |
52 Week High | $27.67 |
52 Week Low | $17.49 |
Annual Dividend | - |
Annual Yield | - |
Index | S&P 500 Index |
Shares Outstanding | - |
Registered Plan Eligible | Yes |
Exposure | 2x daily performance |
---|---|
Asset Class High | - |
Asset Class Medium | - |
Asset Class Low | - |
Leveraged | - |
Inverse | - |
Advisor Series | - |
Covered Call Strategy | No |
The HBP S&P 500 Bull+ ETF seeks daily investment results, before fees, expenses, distributions, brokerage commissions and other transaction costs, that endeavour to correspond to two times (200%) the daily performance of the S&P 500. The HBP S&P 500 Bull+ ETF is denominated in Canadian dollars. Any U.S. dollar gains or losses as a result of the ETF's investment will be hedged back to the Canadian dollar to the best of the ETF's ability.
The HBP S&P 500 Bull+ ETF invests in financial instruments that have similar daily return characteristics as two times (200%) the daily performance of the S&P 500. In order to achieve this objective, the total underlying notional value of these instruments will typically not exceed two times the total assets of the ETF. As such, the HBP S&P 500 Bull+ ETF will employ leverage.
Name | Start Date |
---|---|
Global X Investments Canada Inc. | 07-31-2020 |
Fund Manager | Global X Investments Canada Inc. |
---|---|
Advisor | Global X Investments Canada Inc. |
Custodian | CIBC Mellon Trust Company |
Registrar | TSX Trust Company |
Distributor | - |
Auditor | KPMG LLP |
MER | 1.54% |
---|---|
Management Fee | 1.15% |
Join Fund Library now and get free access to personalized features to help you manage your investments.