Try Fund Library Premium
For Free with a 30 day trial!
Alternative Other
Close (07-22-2025) |
$19.57 |
---|---|
Change |
-$0.50
(-2.49%)
|
Open | $19.86 |
---|---|
Day Range | $19.46 - $19.95 |
Volume | 8,360 |
As at June 30, 2025
Inception Return (April 23, 2021): 2.54%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | -3.63% | 28.87% | -29.26% | -29.26% | -26.50% | 15.03% | 36.25% | 4.38% | - | - | - | - | - | - |
Benchmark | 2.91% | 8.53% | 10.17% | 10.17% | 26.37% | 19.03% | 16.09% | 10.74% | 15.02% | 11.96% | 10.77% | 10.72% | 10.76% | 9.61% |
Category Average | 1.16% | -3.41% | -3.41% | -3.41% | 16.76% | 33.21% | 37.65% | 10.61% | 10.17% | 9.13% | 7.84% | 7.60% | 7.55% | 6.47% |
Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return % | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | -1.80% | -25.43% | 3.48% | 0.14% | 43.33% | -4.46% | 0.19% | -33.61% | -17.48% | -7.03% | 43.84% | -3.63% |
Benchmark | 5.87% | 1.22% | 3.15% | 0.85% | 6.37% | -3.27% | 3.48% | -0.40% | -1.51% | -0.10% | 5.56% | 2.91% |
68.32% (July 2022)
-46.61% (June 2022)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | - | - | - | - | - | - | - | -65.45% | 85.77% | 56.88% |
Benchmark | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% | 21.65% |
Category Average | -0.60% | 6.48% | 4.63% | -4.48% | 6.64% | 14.43% | 7.75% | -45.86% | 66.56% | 58.00% |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - |
85.77% (2023)
-65.45% (2022)
3iQ Ether Staking ETF C$
Median
Other - Alternative Other
Standard Deviation | 73.39% | - | - |
---|---|---|---|
Beta | 2.70% | - | - |
Alpha | 0.12% | - | - |
Rsquared | 0.21% | - | - |
Sharpe | 0.68% | - | - |
Sortino | 1.55% | - | - |
Treynor | 0.19% | - | - |
Tax Efficiency | 100.00% | - | - |
Volatility |
|
- | - |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 80.75% | 73.39% | - | - |
Beta | 5.22% | 2.70% | - | - |
Alpha | -1.28% | 0.12% | - | - |
Rsquared | 0.47% | 0.21% | - | - |
Sharpe | -0.07% | 0.68% | - | - |
Sortino | -0.12% | 1.55% | - | - |
Treynor | -0.01% | 0.19% | - | - |
Tax Efficiency | - | 100.00% | - | - |
Start Date | April 23, 2021 |
---|---|
Instrument Type | Exchange Traded Fund (Alternative) |
Share Class | Do-It-Yourself |
Legal Status | Trust |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | - |
52 Week High | $23.00 |
52 Week Low | $8.11 |
Annual Dividend | - |
Annual Yield | - |
Index | - |
Shares Outstanding | - |
Registered Plan Eligible | Yes |
Exposure | - |
---|---|
Asset Class High | - |
Asset Class Medium | - |
Asset Class Low | - |
Leveraged | - |
Inverse | - |
Advisor Series | - |
Covered Call Strategy | No |
The Ether ETF’s investment objectives are to seek to provide holders of Units (“Unitholders”) of the Ether ETF with: (a) exposure to digital currency ETH and the daily price movements of the U.S. dollar price of ETH; and (b) the opportunity for long-term capital appreciation
To achieve its investment objectives, the Ether ETF will invest in long-term holdings of ETH, purchased from reputable digital asset trading platforms and OTC counterparties, in order to provide investors with a convenient, secure alternative to a direct investment in ETH, as described under “Overview of the Sector in Which the Ether ETF Invests – Purchasing ETH for the Ether ETF’s Portfolio”.
Portfolio Manager |
3iQ Corp. |
---|---|
Sub-Advisor |
- |
Fund Manager |
3iQ Corp. |
---|---|
Custodian |
Coinbase and Tetra Trust Company |
Registrar |
TSX Trust Company |
Distributor |
- |
MER | 2.12% |
---|---|
Management Fee | 1.00% |
Try Fund Library Premium
For Free with a 30 day trial!