Join Fund Library now and get free access to personalized features to help you manage your investments.
Commodity
Close (11-13-2024) |
$20.40 |
---|---|
Change |
-$0.21
(-1.02%)
|
Open | $20.67 |
---|---|
Day Range | $20.40 - $20.72 |
Volume | 37,341 |
As at October 31, 2024
As at October 31, 2024
Inception Return (May 28, 2009): 5.63%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 3.94% | 12.27% | 17.64% | 31.15% | 35.04% | 27.44% | 14.24% | 8.55% | 11.28% | 13.07% | 10.17% | 8.67% | 8.84% | 7.63% |
Benchmark | 0.85% | 5.30% | 12.95% | 18.24% | 32.06% | 15.16% | 8.05% | 15.02% | 11.33% | 11.65% | 9.36% | 9.62% | 9.96% | 8.41% |
Category Average | 6.19% | 21.14% | 21.14% | 35.19% | 37.92% | 27.72% | 14.41% | 8.59% | 12.21% | 14.26% | 10.61% | 8.17% | 8.97% | 8.12% |
Category Rank | 59 / 64 | 57 / 64 | 61 / 64 | 57 / 62 | 46 / 62 | 47 / 62 | 38 / 60 | 29 / 58 | 37 / 54 | 36 / 54 | 28 / 48 | 19 / 46 | 24 / 43 | 27 / 40 |
Quartile Ranking | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 |
Return % | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 1.75% | 1.20% | -0.54% | -0.35% | 7.99% | 4.17% | 1.64% | -0.83% | 3.95% | 3.36% | 4.50% | 3.94% |
Benchmark | 7.48% | 3.91% | 0.55% | 1.82% | 4.14% | -1.82% | 2.77% | -1.42% | 5.87% | 1.22% | 3.15% | 0.85% |
11.60% (August 2011)
-14.74% (June 2013)
Return % | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -0.40% | -12.21% | 7.96% | 10.55% | -2.50% | 16.83% | 22.67% | -4.70% | -1.52% | 12.44% |
Benchmark | 10.55% | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% |
Category Average | -3.70% | -6.31% | 11.08% | 2.59% | -2.08% | 16.32% | 28.34% | -6.50% | 3.28% | 5.58% |
Quartile Ranking | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 1 |
Category Rank | 22/ 36 | 36/ 40 | 19/ 43 | 2/ 46 | 35/ 48 | 13/ 54 | 31/ 54 | 13/ 58 | 55/ 60 | 2/ 62 |
22.67% (2020)
-12.21% (2015)
Name | Percent |
---|---|
Commodities | 100.00 |
Name | Percent |
---|---|
Gold Bullion | 100.00 |
iShares Gold Bullion ETF Hedged Units
Median
Other - Commodity
Standard Deviation | 12.70% | 14.12% | 13.44% |
---|---|---|---|
Beta | 0.29% | 0.15% | 0.09% |
Alpha | 0.12% | 0.10% | 0.07% |
Rsquared | 0.09% | 0.03% | 0.01% |
Sharpe | 0.84% | 0.67% | 0.50% |
Sortino | 1.74% | 1.07% | 0.64% |
Treynor | 0.37% | 0.64% | 0.70% |
Tax Efficiency | 100.00% | 100.00% | 100.00% |
Volatility |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 8.94% | 12.70% | 14.12% | 13.44% |
Beta | 0.24% | 0.29% | 0.15% | 0.09% |
Alpha | 0.24% | 0.12% | 0.10% | 0.07% |
Rsquared | 0.06% | 0.09% | 0.03% | 0.01% |
Sharpe | 2.92% | 0.84% | 0.67% | 0.50% |
Sortino | 18.90% | 1.74% | 1.07% | 0.64% |
Treynor | 1.11% | 0.37% | 0.64% | 0.70% |
Tax Efficiency | 100.00% | 100.00% | 100.00% | 100.00% |
Start Date | May 28, 2009 |
---|---|
Instrument Type | Exchange Traded Fund |
Share Class | Do-It-Yourself |
Legal Status | Trust |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | $1,029 |
52 Week High | $22.14 |
52 Week Low | $15.53 |
Annual Dividend | - |
Annual Yield | - |
Index | - |
Shares Outstanding | - |
Registered Plan Eligible | Yes |
Exposure | 1x performance |
---|---|
Asset Class High | - |
Asset Class Medium | - |
Asset Class Low | - |
Leveraged | - |
Inverse | - |
Advisor Series | - |
Covered Call Strategy | No |
The investment objective of the iShares Gold Bullion Fund (CAD-Hedged) is to replicate the performance of the price of gold bullion, less its expenses and fees. The Fund is not actively managed.
The iShares Gold Bullion Fund (CAD-Hedged) invests its assets in holdings of unencumbered gold bullion, in 100 or 400 troy ounce international bar sizes, and will not speculate with regard to short-term changes in gold prices. This strategy provides investors with the ability to invest in unencumbered gold bullion in a convenient, tradable and secure manner without the associated inconvenience and high transaction, handling, storage, insurance typical of direct gold bullion investment.
Name | Start Date |
---|---|
BlackRock Investment Management Inc. | 05-28-2009 |
BlackRock Institutional Trust Company, N.A. | 05-28-2009 |
Fund Manager | BlackRock Asset Management Canada Limited |
---|---|
Advisor | BlackRock Investment Management Inc. |
Custodian | CIBC Mellon Trust Company |
Registrar | State Street Trust Company Canada |
Distributor | - |
Auditor | PriceWaterhouseCoopers LLP |
MER | 0.56% |
---|---|
Management Fee | 0.50% |
Join Fund Library now and get free access to personalized features to help you manage your investments.