Join Fund Library now and get free access to personalized features to help you manage your investments.
Commodity
Close (12-20-2024) |
$20.77 |
---|---|
Change |
$0.23
(1.12%)
|
Open | $20.64 |
---|---|
Day Range | $20.64 - $20.82 |
Volume | 25,407 |
As at November 30, 2024
As at November 30, 2024
Inception Return (May 28, 2009): 5.38%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | -3.16% | 5.19% | 12.09% | 27.01% | 28.53% | 21.42% | 12.29% | 9.43% | 11.35% | 12.45% | 9.56% | 9.29% | 9.35% | 7.13% |
Benchmark | 6.37% | 10.66% | 16.91% | 25.77% | 30.69% | 15.61% | 10.90% | 13.91% | 11.92% | 12.54% | 10.25% | 10.17% | 10.75% | 8.96% |
Category Average | -4.23% | 10.20% | 10.20% | 29.47% | 27.61% | 19.31% | 12.72% | 9.23% | 12.04% | 13.37% | 9.94% | 8.68% | 9.29% | 7.60% |
Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return % | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 1.20% | -0.54% | -0.35% | 7.99% | 4.17% | 1.64% | -0.83% | 3.95% | 3.36% | 4.50% | 3.94% | -3.16% |
Benchmark | 3.91% | 0.55% | 1.82% | 4.14% | -1.82% | 2.77% | -1.42% | 5.87% | 1.22% | 3.15% | 0.85% | 6.37% |
11.60% (August 2011)
-14.74% (June 2013)
Return % | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | -0.40% | -12.21% | 7.96% | 10.55% | -2.50% | 16.83% | 22.67% | -4.70% | -1.52% | 12.44% |
Benchmark | 10.55% | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% |
Category Average | -3.70% | -6.31% | 11.08% | 2.59% | -2.08% | 16.32% | 28.34% | -6.50% | 3.28% | 5.58% |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - |
22.67% (2020)
-12.21% (2015)
Name | Percent |
---|---|
Commodities | 100.00 |
Name | Percent |
---|---|
Gold Bullion | 100.00 |
iShares Gold Bullion ETF Hedged Units
Median
Other - Commodity
Standard Deviation | 12.93% | 14.10% | 13.49% |
---|---|---|---|
Beta | 0.23% | 0.14% | 0.08% |
Alpha | 0.10% | 0.10% | 0.07% |
Rsquared | 0.06% | 0.02% | 0.01% |
Sharpe | 0.69% | 0.67% | 0.46% |
Sortino | 1.41% | 1.08% | 0.58% |
Treynor | 0.38% | 0.70% | 0.78% |
Tax Efficiency | 100.00% | 100.00% | 100.00% |
Volatility |
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 10.62% | 12.93% | 14.10% | 13.49% |
Beta | 0.01% | 0.23% | 0.14% | 0.08% |
Alpha | 0.26% | 0.10% | 0.10% | 0.07% |
Rsquared | 0.00% | 0.06% | 0.02% | 0.01% |
Sharpe | 2.01% | 0.69% | 0.67% | 0.46% |
Sortino | 6.17% | 1.41% | 1.08% | 0.58% |
Treynor | 26.16% | 0.38% | 0.70% | 0.78% |
Tax Efficiency | 100.00% | 100.00% | 100.00% | 100.00% |
Start Date | May 28, 2009 |
---|---|
Instrument Type | Exchange Traded Fund |
Share Class | Do-It-Yourself |
Legal Status | Trust |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | $1,144 |
52 Week High | $22.14 |
52 Week Low | $15.88 |
Annual Dividend | - |
Annual Yield | - |
Index | - |
Shares Outstanding | - |
Registered Plan Eligible | Yes |
Exposure | 1x performance |
---|---|
Asset Class High | - |
Asset Class Medium | - |
Asset Class Low | - |
Leveraged | - |
Inverse | - |
Advisor Series | - |
Covered Call Strategy | No |
The investment objective of the iShares Gold Bullion Fund (CAD-Hedged) is to replicate the performance of the price of gold bullion, less its expenses and fees. The Fund is not actively managed.
The iShares Gold Bullion Fund (CAD-Hedged) invests its assets in holdings of unencumbered gold bullion, in 100 or 400 troy ounce international bar sizes, and will not speculate with regard to short-term changes in gold prices. This strategy provides investors with the ability to invest in unencumbered gold bullion in a convenient, tradable and secure manner without the associated inconvenience and high transaction, handling, storage, insurance typical of direct gold bullion investment.
Name | Start Date |
---|---|
BlackRock Investment Management Inc. | 05-28-2009 |
BlackRock Institutional Trust Company, N.A. | 05-28-2009 |
Fund Manager | BlackRock Asset Management Canada Limited |
---|---|
Advisor | BlackRock Investment Management Inc. |
Custodian | CIBC Mellon Trust Company |
Registrar | State Street Trust Company Canada |
Distributor | - |
Auditor | PriceWaterhouseCoopers LLP |
MER | 0.56% |
---|---|
Management Fee | 0.50% |
Join Fund Library now and get free access to personalized features to help you manage your investments.