Try Fund Library Premium

For Free with a 30 day trial!

Gain access to

  • Unlimited Watchlists
  • Advanced Search Filtering
  • Fund Comparisons
  • Portfolio Scenarios
  • Customizable PDF Reports

Oil

Period
Loading...
Close
(04-11-2025)
$71.48
Open $69.43
Change
$0.00 (0.00%)
Day Range $68.81 - $71.83

Price History for Oil

Price History for
Date Close Chg % Chg
04-11-2025 71.48 0.00 0.00
04-10-2025 71.48 0.00 0.00
04-09-2025 71.48 0.00 0.00
04-08-2025 71.48 0.00 0.00
04-07-2025 71.48 0.00 0.00
04-04-2025 71.48 0.00 0.00
04-03-2025 71.48 0.00 0.00
04-02-2025 71.48 0.00 0.00
04-01-2025 71.48 0.00 0.00
03-31-2025 71.48 +2.12 +3.06
03-28-2025 69.36 -0.56 -0.80
03-27-2025 69.92 +0.27 +0.39
03-26-2025 69.65 +0.65 +0.94
03-25-2025 69.00 -0.11 -0.16
03-24-2025 69.11 +0.83 +1.22
03-21-2025 68.28 +0.21 +0.31
03-20-2025 68.07 +1.16 +1.73
03-19-2025 66.91 +0.16 +0.24
03-18-2025 66.75 -0.62 -0.92
03-17-2025 67.37 +0.19 +0.28
03-14-2025 67.18 +0.63 +0.95
03-13-2025 66.55 -1.13 -1.67
03-12-2025 67.68 +1.43 +2.16
03-11-2025 66.25 +0.22 +0.33
03-10-2025 66.03 -1.01 -1.51
03-07-2025 67.04 +0.68 +1.02
03-06-2025 66.36 +0.05 +0.08
03-05-2025 66.31 -1.95 -2.86
03-04-2025 68.26 -0.11 -0.16
03-03-2025 68.37 -1.39 -1.99

Try Fund Library Premium

For Free with a 30 day trial!

Gain access to

  • Unlimited Watchlists
  • Advanced Search Filtering
  • Fund Comparisons
  • Portfolio Scenarios
  • Customizable PDF Reports