Try Fund Library Premium
For Free with a 30 day trial!
Global Equity
Click for more information on Fundata’s FundGrade.
|
NAVPS (12-11-2025) |
$23.82 |
|---|---|
| Change |
$0.15
(0.64%)
|
As at November 30, 2025
Inception Return (November 13, 2009): 10.76%
| Row Heading | Return | Annualized Return | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
| Fund | 0.47% | 7.28% | 12.81% | 17.00% | 15.53% | 13.15% | 12.59% | 7.52% | 8.22% | 10.44% | 11.29% | 9.88% | 11.04% | 10.02% |
| Benchmark | -0.21% | 7.43% | 16.77% | 17.66% | 17.83% | 23.70% | 19.82% | 12.53% | 13.51% | 13.27% | 13.30% | 11.82% | 12.70% | 11.89% |
| Category Average | 0.01% | 5.40% | 12.16% | 13.81% | 12.33% | 18.48% | 14.92% | 8.75% | 10.15% | 10.11% | 10.34% | 8.95% | 9.78% | 9.04% |
| Category Rank | 44 / 87 | 10 / 86 | 28 / 84 | 20 / 81 | 22 / 81 | 55 / 73 | 39 / 65 | 41 / 60 | 42 / 55 | 26 / 49 | 17 / 40 | 12 / 33 | 9 / 26 | 6 / 18 |
| Quartile Ranking | 3 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 |
| Return % | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund | -1.26% | 4.44% | -0.62% | -1.07% | -2.76% | 3.88% | 1.65% | 0.71% | 2.71% | 4.60% | 2.08% | 0.47% |
| Benchmark | 0.14% | 3.94% | -1.04% | -4.18% | -2.97% | 5.37% | 3.64% | 2.87% | 1.95% | 4.75% | 2.78% | -0.21% |
13.21% (November 2022)
-8.53% (June 2022)
| Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund | 22.40% | 0.97% | 17.39% | -0.29% | 21.28% | 25.21% | 11.03% | -12.09% | 18.31% | 5.48% |
| Benchmark | 16.88% | 5.18% | 16.29% | -1.79% | 21.41% | 13.15% | 17.62% | -12.64% | 19.37% | 26.84% |
| Category Average | 8.98% | 3.86% | 14.23% | -5.38% | 19.94% | 11.73% | 16.21% | -13.86% | 15.08% | 20.13% |
| Quartile Ranking | 1 | 4 | 2 | 2 | 2 | 1 | 4 | 3 | 2 | 4 |
| Category Rank | 1/ 14 | 19/ 21 | 7/ 26 | 12/ 33 | 17/ 40 | 9/ 49 | 46/ 56 | 37/ 60 | 17/ 66 | 64/ 73 |
25.21% (2020)
-12.09% (2022)
1832 Global Value Strategy
Median
Other - Global Equity
| Standard Deviation | 9.48% | 12.30% | 11.60% |
|---|---|---|---|
| Beta | 0.81% | 0.95% | 0.90% |
| Alpha | -0.03% | -0.04% | -0.01% |
| Rsquared | 0.70% | 0.77% | 0.81% |
| Sharpe | 0.89% | 0.48% | 0.73% |
| Sortino | 1.88% | 0.74% | 0.99% |
| Treynor | 0.10% | 0.06% | 0.09% |
| Tax Efficiency | 86.46% | 83.36% | 77.41% |
| Volatility |
|
|
|
| Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
|---|---|---|---|---|
| Standard Deviation | 8.32% | 9.48% | 12.30% | 11.60% |
| Beta | 0.69% | 0.81% | 0.95% | 0.90% |
| Alpha | 0.03% | -0.03% | -0.04% | -0.01% |
| Rsquared | 0.78% | 0.70% | 0.77% | 0.81% |
| Sharpe | 1.46% | 0.89% | 0.48% | 0.73% |
| Sortino | 3.18% | 1.88% | 0.74% | 0.99% |
| Treynor | 0.18% | 0.10% | 0.06% | 0.09% |
| Tax Efficiency | 78.29% | 86.46% | 83.36% | 77.41% |
| Start Date | November 13, 2009 |
|---|---|
| Instrument Type | Exempt Product |
| Share Class | - |
| Legal Status | - |
| Sales Status | Open |
| Currency | CAD |
| Distribution Frequency | Annual |
| Assets ($mil) | - |
| FundServ Code | Load Code | Sales Status |
|---|---|---|
| DYN274 |
The Fund seeks to achieve long-term capital growth by investing in a diversified portfolio consisting primarily of equity securities of businesses located around the world.
Investment analysis for this Fund follows a bottom-up approach, which emphasizes careful company specific analysis. Using a value investment approach, the Fund invests in companies that represent good value based on current stock price relative to their intrinsic value.
| Portfolio Manager |
1832 Asset Management L.P.
|
|---|---|
| Sub-Advisor |
- |
| Fund Manager |
1832 Asset Management L.P. |
|---|---|
| Custodian |
- |
| Registrar |
- |
| Distributor |
- |
| RSP Eligible | Yes |
|---|---|
| PAC Allowed | No |
| PAC Initial Investment | - |
| PAC Subsequent | - |
| SWP Allowed | Yes |
| SWP Min Balance | 25,000 |
| SWP Min Withdrawal | 1,000 |
| MER | - |
|---|---|
| Management Fee | - |
| Load | No Load |
| FE Max | - |
| DSC Max | - |
| Trailer Fee Max (FE) | - |
| Trailer Fee Max (DSC) | - |
| Trailer Fee Max (NL) | 0.00% |
| Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!