Try Fund Library Premium
For Free with a 30 day trial!
Miscellaneous - Other
NAVPS (05-27-2025) |
$10.00 |
---|---|
Change |
$0.00
(0.00%)
|
As at April 30, 2025
Inception Return (June 13, 2011): 0.00%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Benchmark | -0.10% | -2.00% | 4.34% | 1.41% | 17.85% | 13.20% | 9.57% | 10.07% | 14.37% | 10.31% | 10.21% | 9.29% | 9.91% | 8.27% |
Category Average | -3.86% | -2.23% | 1.21% | -1.02% | 8.78% | 8.70% | 7.39% | 4.76% | 7.95% | 7.84% | 5.97% | 5.21% | 5.62% | 4.55% |
Category Rank | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Return % | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Benchmark | 2.77% | -1.42% | 5.87% | 1.22% | 3.15% | 0.85% | 6.37% | -3.27% | 3.48% | -0.40% | -1.51% | -0.10% |
0.00% (April 2025)
0.00% (April 2025)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Benchmark | -8.32% | 21.08% | 9.10% | -8.89% | 22.88% | 5.60% | 25.09% | -5.84% | 11.75% | 21.65% |
Category Average | 1.10% | 4.45% | 6.11% | -16.12% | 20.78% | 18.07% | 7.80% | -6.20% | 10.49% | 10.86% |
Quartile Ranking | - | - | - | - | - | - | - | - | - | - |
Category Rank | - | - | - | - | - | - | - | - | - | - |
0.00% (2015)
0.00% (2015)
RBC Investment Savings Account Series A (RBC)
Median
Other - Miscellaneous - Other
Standard Deviation | 0.00% | 0.00% | 0.00% |
---|---|---|---|
Beta | 0.00% | 0.00% | 0.00% |
Alpha | 0.00% | 0.00% | 0.00% |
Rsquared | - | - | - |
Sharpe | - | - | - |
Sortino | -3.46% | -3.46% | -3.46% |
Treynor | - | - | - |
Tax Efficiency | - | - | - |
Volatility |
|
|
|
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 0.00% | 0.00% | 0.00% | 0.00% |
Beta | 0.00% | 0.00% | 0.00% | 0.00% |
Alpha | 0.00% | 0.00% | 0.00% | 0.00% |
Rsquared | - | - | - | - |
Sharpe | - | - | - | - |
Sortino | -3.46% | -3.46% | -3.46% | -3.46% |
Treynor | - | - | - | - |
Tax Efficiency | - | - | - | - |
Start Date | June 13, 2011 |
---|---|
Instrument Type | Exempt Product (High Interest Savings Account) |
Share Class | - |
Legal Status | - |
Sales Status | Open |
Currency | CAD |
Distribution Frequency | Monthly |
Assets ($mil) | - |
FundServ Code | Load Code | Sales Status |
---|---|---|
RBF2010 |
The RBC Investment Savings Account is a product for investors seeking flexible fixed income options. Grow your savings in a product that pays a competitive interest rate and enjoy the security of having your money held in a CDIC eligible bank product.
-Interest is calculated daily and paid monthly: current rate available at www.rbc.com/investmentsavings.-CDIC eligible.-Non-registered and registered plans available.-Canadian dollars only.-Available to Canadian residents only.-$500 Minimum.-Maximum: Series A and Series F Unlimited (where held by an individual); $7,500,000 (where held by a corporation).
RSP Eligible | Yes |
---|---|
PAC Allowed | No |
PAC Initial Investment | - |
PAC Subsequent | - |
SWP Allowed | No |
SWP Min Balance | - |
SWP Min Withdrawal | - |
MER | - |
---|---|
Management Fee | - |
Load | No Load |
FE Max | - |
DSC Max | - |
Trailer Fee Max (FE) | - |
Trailer Fee Max (DSC) | - |
Trailer Fee Max (NL) | 0.00% |
Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!