Try Fund Library Premium
For Free with a 30 day trial!
Global Equity
Click for more information on Fundata’s FundGrade.
NAVPS (06-13-2025) |
$28.21 |
---|---|
Change |
-$0.36
(-1.27%)
|
As at May 31, 2025
As at May 31, 2025
Inception Return (August 01, 2012): 8.31%
Row Heading | Return | Annualized Return | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Mth | 3 Mth | 6 Mth | YTD | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr | 6 Yr | 7 Yr | 8 Yr | 9 Yr | 10 Yr | |
Fund | 6.75% | 0.36% | 0.29% | -0.45% | 13.79% | 15.92% | 10.66% | 6.91% | 10.76% | 8.68% | 7.25% | 6.55% | 7.43% | 6.11% |
Benchmark | 5.37% | -2.04% | 0.91% | 0.76% | 14.46% | 18.99% | 15.33% | 10.43% | 13.24% | 12.16% | 10.74% | 10.38% | 11.55% | 10.33% |
Category Average | 5.09% | -1.64% | 0.15% | 1.47% | 10.88% | 14.99% | 11.56% | 7.12% | 10.59% | 9.58% | 8.35% | 7.99% | 8.85% | 7.69% |
Category Rank | 59 / 1,035 | 120 / 1,035 | 326 / 1,035 | 670 / 1,035 | 189 / 1,001 | 162 / 916 | 430 / 871 | 390 / 853 | 164 / 798 | 216 / 683 | 207 / 549 | 216 / 529 | 216 / 515 | 233 / 489 |
Quartile Ranking | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
Return % | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund | 1.88% | 1.61% | 0.00% | 1.65% | 1.23% | 6.51% | 0.75% | 4.08% | -4.70% | -6.49% | 0.54% | 6.75% |
Benchmark | 2.29% | 2.79% | 0.04% | 2.54% | 0.69% | 4.44% | 0.14% | 3.94% | -1.04% | -4.18% | -2.97% | 5.37% |
9.87% (April 2020)
-15.06% (March 2020)
Return % | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 4.42% | 5.85% | 9.05% | -8.56% | 17.05% | 7.15% | 14.38% | -11.27% | 11.46% | 25.55% |
Benchmark | 16.88% | 5.18% | 16.29% | -1.79% | 21.41% | 13.15% | 17.62% | -12.64% | 19.37% | 26.84% |
Category Average | 8.98% | 3.86% | 14.23% | -5.38% | 19.94% | 11.73% | 16.21% | -13.86% | 15.08% | 20.13% |
Quartile Ranking | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 1 |
Category Rank | 370/ 466 | 128/ 504 | 333/ 520 | 440/ 537 | 322/ 681 | 445/ 759 | 493/ 829 | 407/ 870 | 489/ 901 | 147/ 992 |
25.55% (2024)
-11.27% (2022)
Name | Percent |
---|---|
US Equity | 47.09 |
International Equity | 23.12 |
Canadian Equity | 7.61 |
Cash and Equivalents | 6.73 |
Commodities | 1.14 |
Other | 14.31 |
Name | Percent |
---|---|
Technology | 36.83 |
Mutual Fund | 12.05 |
Healthcare | 9.61 |
Financial Services | 8.58 |
Cash and Cash Equivalent | 6.72 |
Other | 26.21 |
Name | Percent |
---|---|
North America | 71.58 |
Asia | 14.95 |
Europe | 6.62 |
Multi-National | 3.70 |
Africa and Middle East | 1.02 |
Other | 2.13 |
Name | Percent |
---|---|
CI Portfolio Series Maximum Growth Fd Cl I | 99.39 |
Canadian Dollar | 0.62 |
SunWise Essential 2 Portfolio Series Maximum Growth Segregated Fund Investment Class
Median
Other - Global Equity
Standard Deviation | 12.88% | 11.73% | 11.85% |
---|---|---|---|
Beta | 0.98% | 0.92% | 0.93% |
Alpha | -0.04% | -0.01% | -0.03% |
Rsquared | 0.89% | 0.88% | 0.88% |
Sharpe | 0.55% | 0.72% | 0.42% |
Sortino | 0.96% | 1.07% | 0.43% |
Treynor | 0.07% | 0.09% | 0.05% |
Tax Efficiency | 100.00% | 100.00% | 100.00% |
Volatility |
|
|
|
Key Ratio | 1 Yr | 3 Yr | 5 Yr | 10 Yr |
---|---|---|---|---|
Standard Deviation | 13.38% | 12.88% | 11.73% | 11.85% |
Beta | 1.15% | 0.98% | 0.92% | 0.93% |
Alpha | -0.02% | -0.04% | -0.01% | -0.03% |
Rsquared | 0.77% | 0.89% | 0.88% | 0.88% |
Sharpe | 0.77% | 0.55% | 0.72% | 0.42% |
Sortino | 1.29% | 0.96% | 1.07% | 0.43% |
Treynor | 0.09% | 0.07% | 0.09% | 0.05% |
Tax Efficiency | 100.00% | 100.00% | 100.00% | 100.00% |
Start Date | August 01, 2012 |
---|---|
Instrument Type | Segregated Fund |
Share Class | - |
Legal Status | - |
Sales Status | Partially Open |
Currency | CAD |
Distribution Frequency | Annual |
Assets ($mil) | $0 |
FundServ Code | Load Code | Sales Status |
---|---|---|
CIG22146 | ||
CIG22246 |
This fund's objective is to provide above-average long-term capital growth by investing directly in other mutual funds managed by CI. This generally includes Canadian equity, U.S. equity and international equity securities.
N/A
Portfolio Manager |
CI Global Asset Management |
---|---|
Sub-Advisor |
- |
Fund Manager |
CI Global Asset Management |
---|---|
Custodian |
CIBC Mellon Global Securities Services |
Registrar |
CI Global Asset Management |
Distributor |
CI Global Asset Management |
RSP Eligible | Yes |
---|---|
PAC Allowed | Yes |
PAC Initial Investment | 50 |
PAC Subsequent | 50 |
SWP Allowed | Yes |
SWP Min Balance | 5,000 |
SWP Min Withdrawal | 50 |
MER | 3.13% |
---|---|
Management Fee | 2.02% |
Load | Choice of Front or No Load |
FE Max | 5.00% |
DSC Max | 5.50% |
Trailer Fee Max (FE) | 1.00% |
Trailer Fee Max (DSC) | 0.50% |
Trailer Fee Max (NL) | - |
Trailer Fee Max (LL) | - |
Try Fund Library Premium
For Free with a 30 day trial!