Try Fund Library Premium
For Free with a 30 day trial!
Sector: -
|
Close (03-30-2026) |
$2.01 |
|---|---|
| Change |
$0.19
(10.44%)
|
| Volume | 24,594 |
| Open | $1.70 |
|---|---|
| Day Range | $1.52 - $2.40 |
| 52 Week Low | $1.35 |
| 52 Week High | $2.40 |
| Annual Yield | - |
|---|---|
| Annual Dividend | - |
| Last Dividend | - |
| Industry Sector | - |
|---|---|
| Quoted Market Value | $7,165,887 |
| Shares Outstanding | 3,565,118 |
| Book Value per Share | $0.16 |
| Earnings per Share | $2.62 |
| Date | Close | Change |
|---|---|---|
| March 30, 2026 | 2.01 |
$0.19
(10.44%)
|
| March 27, 2026 | 1.82 |
-
(-)
|
Try Fund Library Premium
For Free with a 30 day trial!