Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new
S&P/TSX
Period
|
Close (08-17-2026) |
$36,667.92 |
|---|---|
| Open | $36,687.38 |
| Change |
-$62.35
(-0.17%)
|
| Day Range | $36,643.07 - $36,819.12 |
Price History for S&P/TSX
| Date | Close | Chg | % Chg | Volume |
|---|---|---|---|---|
| 08-17-2026 | 36,667.92 | -62.35 | -0.17 | 211,554,112 |
| 08-14-2026 | 36,730.27 | -29.02 | -0.08 | 187,274,371 |
| 08-13-2026 | 36,759.29 | +97.15 | +0.26 | 243,561,660 |
| 08-12-2026 | 36,662.14 | +186.22 | +0.51 | 255,661,873 |
| 08-11-2026 | 36,475.92 | +17.59 | +0.05 | 272,083,564 |
| 08-10-2026 | 36,458.33 | +77.10 | +0.21 | 299,509,145 |
| 08-07-2026 | 36,381.23 | +244.92 | +0.68 | 301,046,182 |
| 08-06-2026 | 36,136.31 | -10.11 | -0.03 | 274,042,292 |
| 08-05-2026 | 36,146.42 | +344.83 | +0.96 | 329,458,382 |
| 08-04-2026 | 35,801.59 | +575.45 | +1.63 | 363,516,651 |
| 08-03-2026 | 35,226.14 | 0.00 | 0.00 | |
| 07-31-2026 | 35,226.14 | -279.70 | -0.79 | 323,160,339 |
| 07-30-2026 | 35,505.84 | +172.06 | +0.49 | 245,711,880 |
| 07-29-2026 | 35,333.78 | -415.92 | -1.16 | 285,380,743 |
| 07-28-2026 | 35,749.70 | +181.56 | +0.51 | 252,070,946 |
| 07-27-2026 | 35,568.14 | +199.04 | +0.56 | 242,327,699 |
| 07-24-2026 | 35,369.10 | +176.44 | +0.50 | 194,954,333 |
| 07-23-2026 | 35,192.66 | -292.45 | -0.82 | 239,632,928 |
| 07-22-2026 | 35,485.11 | +116.03 | +0.33 | 223,489,181 |
| 07-21-2026 | 35,369.08 | +408.76 | +1.17 | 221,775,035 |
| 07-20-2026 | 34,960.32 | -303.53 | -0.86 | 198,067,844 |
| 07-17-2026 | 35,263.85 | -76.30 | -0.22 | 237,322,631 |
| 07-16-2026 | 35,340.15 | -76.05 | -0.21 | 219,388,542 |
| 07-15-2026 | 35,416.20 | +95.66 | +0.27 | 211,718,512 |
| 07-14-2026 | 35,320.54 | +67.82 | +0.19 | 207,974,805 |
| 07-13-2026 | 35,252.72 | -52.59 | -0.15 | 247,367,103 |
| 07-10-2026 | 35,305.31 | +104.86 | +0.30 | 199,949,245 |
| 07-09-2026 | 35,200.45 | +264.65 | +0.76 | 250,707,415 |
| 07-08-2026 | 34,935.80 | -336.79 | -0.95 | 267,646,283 |
| 07-07-2026 | 35,272.59 | +60.27 | +0.17 | 300,704,125 |
Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new