Join Fund Library now and get free access to personalized features to help you manage your investments.
Close (12-20-2024) |
$586.77 |
---|---|
Open | $580.42 |
Change |
$4.18
(0.72%)
|
Day Range | $579.01 - $587.27 |
Date | Close | Chg | % Chg | Volume |
---|---|---|---|---|
12-20-2024 | 586.77 | +4.18 | +0.72 | 99,308,278 |
12-19-2024 | 582.59 | +0.28 | +0.05 | 37,355,225 |
12-18-2024 | 582.31 | -14.94 | -2.50 | 35,756,311 |
12-17-2024 | 597.25 | -4.00 | -0.67 | 35,921,964 |
12-16-2024 | 601.25 | -6.59 | -1.08 | 30,720,139 |
12-13-2024 | 607.84 | -4.04 | -0.66 | 26,581,473 |
12-12-2024 | 611.88 | -4.72 | -0.77 | 27,010,515 |
12-11-2024 | 616.60 | +3.93 | +0.64 | 30,625,895 |
12-10-2024 | 612.67 | -2.08 | -0.34 | 21,784,059 |
12-09-2024 | 614.75 | +4.53 | +0.74 | 36,016,651 |
12-06-2024 | 610.22 | +1.93 | +0.32 | 25,401,483 |
12-05-2024 | 608.29 | -9.21 | -1.49 | 28,376,390 |
12-04-2024 | 617.50 | -3.22 | -0.52 | 28,068,431 |
12-03-2024 | 620.72 | +7.71 | +1.26 | 33,667,495 |
12-02-2024 | 613.01 | -1.25 | -0.20 | 33,321,807 |
11-29-2024 | 614.26 | +6.57 | +1.08 | 26,408,439 |
11-28-2024 | 607.69 | -0.22 | -0.04 | 9,619,025 |
11-27-2024 | 607.91 | +8.13 | +1.36 | 28,805,456 |
11-26-2024 | 599.78 | -3.15 | -0.52 | 23,927,148 |
11-25-2024 | 602.93 | -3.24 | -0.53 | 32,196,994 |
11-22-2024 | 606.17 | +7.06 | +1.18 | 32,866,058 |
11-21-2024 | 599.11 | +2.86 | +0.48 | 31,527,982 |
11-20-2024 | 596.25 | -2.98 | -0.50 | 29,726,380 |
11-19-2024 | 599.23 | +5.06 | +0.85 | 28,990,747 |
11-18-2024 | 594.17 | +2.95 | +0.50 | 31,153,383 |
11-15-2024 | 591.22 | +0.71 | +0.12 | 51,278,257 |
11-14-2024 | 590.51 | -3.21 | -0.54 | 41,622,313 |
11-13-2024 | 593.72 | -3.98 | -0.67 | 40,765,275 |
11-12-2024 | 597.70 | -3.69 | -0.61 | 34,576,371 |
11-11-2024 | 601.39 | -7.85 | -1.29 | 36,878,106 |
Join Fund Library now and get free access to personalized features to help you manage your investments.