Try Fund Library Premium
For Free with a 30 day trial!
Close (05-30-2025) |
$694.40 |
---|---|
Open | $694.83 |
Change |
-$2.48
(-0.36%)
|
Day Range | $689.41 - $694.83 |
Date | Close | Chg | % Chg | Volume |
---|---|---|---|---|
05-30-2025 | 694.40 | -2.48 | -0.36 | 38,567,513 |
05-29-2025 | 696.88 | -5.52 | -0.79 | 46,180,686 |
05-28-2025 | 702.40 | -0.51 | -0.07 | 53,982,248 |
05-27-2025 | 702.91 | +5.14 | +0.74 | 48,426,375 |
05-26-2025 | 697.77 | +11.11 | +1.62 | 29,462,314 |
05-23-2025 | 686.66 | +8.11 | +1.20 | 38,937,311 |
05-22-2025 | 678.55 | -0.13 | -0.02 | 35,989,079 |
05-21-2025 | 678.68 | -14.06 | -2.03 | 36,446,283 |
05-20-2025 | 692.74 | +19.90 | +2.96 | 43,444,878 |
05-19-2025 | 672.84 | 0.00 | 0.00 | |
05-16-2025 | 672.84 | +5.39 | +0.81 | 29,333,235 |
05-15-2025 | 667.45 | +8.80 | +1.34 | 22,354,280 |
05-14-2025 | 658.65 | -7.17 | -1.08 | 29,941,522 |
05-13-2025 | 665.82 | -9.16 | -1.36 | 29,337,730 |
05-12-2025 | 674.98 | -8.42 | -1.23 | 34,735,290 |
05-09-2025 | 683.40 | +4.36 | +0.64 | 28,851,230 |
05-08-2025 | 679.04 | +11.78 | +1.77 | 28,676,873 |
05-07-2025 | 667.26 | +1.71 | +0.26 | 31,762,911 |
05-06-2025 | 665.55 | +9.51 | +1.45 | 38,747,170 |
05-05-2025 | 656.04 | -0.36 | -0.05 | 26,354,266 |
05-02-2025 | 656.40 | +10.25 | +1.59 | 23,767,312 |
05-01-2025 | 646.15 | -7.47 | -1.14 | 24,817,693 |
04-30-2025 | 653.62 | -1.19 | -0.18 | 54,902,360 |
04-29-2025 | 654.81 | +1.63 | +0.25 | 24,196,942 |
04-28-2025 | 653.18 | -0.64 | -0.10 | 24,313,708 |
04-25-2025 | 653.82 | +3.47 | +0.53 | 25,861,858 |
04-24-2025 | 650.35 | +14.92 | +2.35 | 30,177,802 |
04-23-2025 | 635.43 | +4.63 | +0.73 | 43,480,396 |
04-22-2025 | 630.80 | -0.12 | -0.02 | 52,653,832 |
04-21-2025 | 630.92 | -2.91 | -0.46 | 45,078,888 |
Try Fund Library Premium
For Free with a 30 day trial!