Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new
TSX-V
Period
|
Close (10-16-2026) |
$845.30 |
|---|---|
| Open | $852.68 |
| Change |
-$1.08
(-0.13%)
|
| Day Range | $838.06 - $857.03 |
Price History for TSX-V
| Date | Close | Chg | % Chg | Volume |
|---|---|---|---|---|
| 10-16-2026 | 845.30 | -1.08 | -0.13 | 39,363,836 |
| 10-15-2026 | 846.38 | +16.05 | +1.93 | 47,837,912 |
| 10-14-2026 | 830.33 | -30.60 | -3.55 | 59,322,632 |
| 10-13-2026 | 860.93 | -13.10 | -1.50 | 44,161,587 |
| 10-12-2026 | 874.03 | 0.00 | 0.00 | |
| 10-09-2026 | 874.03 | +6.27 | +0.72 | 34,829,073 |
| 10-08-2026 | 867.76 | -9.41 | -1.07 | 40,273,899 |
| 10-07-2026 | 877.17 | -12.95 | -1.45 | 51,548,997 |
| 10-06-2026 | 890.12 | +11.54 | +1.31 | 41,206,025 |
| 10-05-2026 | 878.58 | -1.99 | -0.23 | 51,369,272 |
| 10-02-2026 | 880.57 | +1.79 | +0.20 | 43,544,765 |
| 10-01-2026 | 878.78 | -3.12 | -0.35 | 36,203,761 |
| 09-30-2026 | 881.90 | -5.46 | -0.62 | 35,143,112 |
| 09-29-2026 | 887.36 | -6.88 | -0.77 | 39,954,310 |
| 09-28-2026 | 894.24 | -26.77 | -2.91 | 57,400,778 |
| 09-25-2026 | 921.01 | +7.10 | +0.78 | 36,060,082 |
| 09-24-2026 | 913.91 | -10.82 | -1.17 | 44,042,451 |
| 09-23-2026 | 924.73 | -15.07 | -1.60 | 42,885,934 |
| 09-22-2026 | 939.80 | +19.77 | +2.15 | 61,065,789 |
| 09-21-2026 | 920.03 | -3.04 | -0.33 | 43,657,273 |
| 09-18-2026 | 923.07 | +3.46 | +0.38 | 165,582,460 |
| 09-17-2026 | 919.61 | +23.51 | +2.62 | 56,275,355 |
| 09-16-2026 | 896.10 | -4.88 | -0.54 | 58,009,319 |
| 09-15-2026 | 900.98 | -18.89 | -2.05 | 46,206,614 |
| 09-14-2026 | 919.87 | -7.99 | -0.86 | 63,351,566 |
| 09-11-2026 | 927.86 | -3.02 | -0.32 | 41,171,317 |
| 09-10-2026 | 930.88 | -26.10 | -2.73 | 52,805,043 |
| 09-09-2026 | 956.98 | -2.66 | -0.28 | 57,929,160 |
| 09-08-2026 | 959.64 | -5.76 | -0.60 | 52,870,232 |
| 09-07-2026 | 965.40 | 0.00 | 0.00 |
Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new