Join Fund Library now and get free access to personalized features to help you manage your investments.
Close (09-11-2024) |
$560.91 |
---|---|
Open | $553.96 |
Change |
$8.01
(1.45%)
|
Day Range | $553.78 - $562.00 |
Date | Close | Chg | % Chg | Volume |
---|---|---|---|---|
09-11-2024 | 560.91 | +8.01 | +1.45 | 20,581,346 |
09-10-2024 | 552.90 | +3.94 | +0.72 | 17,316,093 |
09-09-2024 | 548.96 | +3.74 | +0.69 | 20,742,413 |
09-06-2024 | 545.22 | -5.06 | -0.92 | 28,274,227 |
09-05-2024 | 550.28 | -2.13 | -0.39 | 21,217,253 |
09-04-2024 | 552.41 | -2.68 | -0.48 | 16,157,165 |
09-03-2024 | 555.09 | -12.82 | -2.26 | 21,103,492 |
09-02-2024 | 567.91 | 0.00 | 0.00 | 15,866,880 |
08-30-2024 | 567.91 | -0.01 | 0.00 | 15,866,880 |
08-29-2024 | 567.92 | +2.20 | +0.39 | 18,088,995 |
08-28-2024 | 565.72 | -7.31 | -1.28 | 19,748,359 |
08-27-2024 | 573.03 | -4.49 | -0.78 | 17,552,358 |
08-26-2024 | 577.52 | -0.51 | -0.09 | 18,095,304 |
08-23-2024 | 578.03 | +6.76 | +1.18 | 22,140,486 |
08-22-2024 | 571.27 | -6.56 | -1.14 | 19,781,159 |
08-21-2024 | 577.83 | +6.49 | +1.14 | 21,226,604 |
08-20-2024 | 571.34 | -1.69 | -0.29 | 22,801,730 |
08-19-2024 | 573.03 | +6.62 | +1.17 | 26,064,746 |
08-16-2024 | 566.41 | +8.09 | +1.45 | 30,742,897 |
08-15-2024 | 558.32 | +10.03 | +1.83 | 21,663,197 |
08-14-2024 | 548.29 | +2.63 | +0.48 | 15,284,566 |
08-13-2024 | 545.66 | +5.01 | +0.93 | 17,575,653 |
08-12-2024 | 540.65 | +3.06 | +0.57 | 19,899,656 |
08-09-2024 | 537.59 | -4.00 | -0.74 | 12,061,651 |
08-08-2024 | 541.59 | +7.86 | +1.47 | 15,902,581 |
08-07-2024 | 533.73 | -8.94 | -1.65 | 23,427,254 |
08-06-2024 | 542.67 | -12.89 | -2.32 | 25,687,912 |
08-05-2024 | 555.56 | 0.00 | 0.00 | 23,749,746 |
08-02-2024 | 555.56 | -17.08 | -2.98 | 23,749,746 |
08-01-2024 | 572.64 | -9.94 | -1.71 | 19,062,282 |
Join Fund Library now and get free access to personalized features to help you manage your investments.