Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new
TSX-V
Period
|
Close (09-04-2026) |
$965.40 |
|---|---|
| Open | $965.24 |
| Change |
-$6.60
(-0.68%)
|
| Day Range | $957.47 - $965.99 |
Price History for TSX-V
| Date | Close | Chg | % Chg | Volume |
|---|---|---|---|---|
| 09-04-2026 | 965.40 | -6.60 | -0.68 | 42,643,499 |
| 09-03-2026 | 972.00 | +9.50 | +0.99 | 57,635,612 |
| 09-02-2026 | 962.50 | +5.84 | +0.61 | 56,371,098 |
| 09-01-2026 | 956.66 | -25.85 | -2.63 | 60,278,299 |
| 08-31-2026 | 982.51 | -6.65 | -0.67 | 49,140,846 |
| 08-28-2026 | 989.16 | -14.93 | -1.49 | 65,459,307 |
| 08-27-2026 | 1,004.09 | +1.32 | +0.13 | 62,502,512 |
| 08-26-2026 | 1,002.77 | -8.16 | -0.81 | 60,927,390 |
| 08-25-2026 | 1,010.93 | +17.00 | +1.71 | 54,287,031 |
| 08-24-2026 | 993.93 | +5.56 | +0.56 | 61,644,814 |
| 08-21-2026 | 988.37 | +15.28 | +1.57 | 81,419,839 |
| 08-20-2026 | 973.09 | +1.31 | +0.13 | 52,682,844 |
| 08-19-2026 | 971.78 | +26.91 | +2.85 | 68,814,782 |
| 08-18-2026 | 944.87 | -19.29 | -2.00 | 56,125,767 |
| 08-17-2026 | 964.16 | -6.01 | -0.62 | 54,690,432 |
| 08-14-2026 | 970.17 | +3.74 | +0.39 | 39,774,049 |
| 08-13-2026 | 966.43 | -9.44 | -0.97 | 71,419,539 |
| 08-12-2026 | 975.87 | +9.29 | +0.96 | 65,550,281 |
| 08-11-2026 | 966.58 | -7.23 | -0.74 | 49,933,738 |
| 08-10-2026 | 973.81 | +18.91 | +1.98 | 60,258,227 |
| 08-07-2026 | 954.90 | +28.12 | +3.03 | 60,594,857 |
| 08-06-2026 | 926.78 | +2.95 | +0.32 | 52,011,753 |
| 08-05-2026 | 923.83 | +24.94 | +2.77 | 63,650,703 |
| 08-04-2026 | 898.89 | +31.76 | +3.66 | 56,918,419 |
| 08-03-2026 | 867.13 | 0.00 | 0.00 | |
| 07-31-2026 | 867.13 | -8.37 | -0.96 | 34,965,063 |
| 07-30-2026 | 875.50 | +16.94 | +1.97 | 37,767,410 |
| 07-29-2026 | 858.56 | -8.50 | -0.98 | 43,791,185 |
| 07-28-2026 | 867.06 | -20.67 | -2.33 | 46,710,133 |
| 07-27-2026 | 887.73 | +19.11 | +2.20 | 36,981,790 |
Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new