Join Fund Library now and get free access to personalized features to help you manage your investments.
Close (11-22-2024) |
0.7151 |
---|---|
Open | 0.7151 |
Change |
0.0000
(0.00%)
|
Day Range | 0.7126 - 0.7164 |
Date | Close | Chg | % Chg |
---|---|---|---|
11-22-2024 | 0.7151 | 0.0000 | +0.0007 |
11-21-2024 | 0.7151 | -0.0008 | -0.1051 |
11-20-2024 | 0.7159 | -0.0007 | -0.0924 |
11-19-2024 | 0.7165 | +0.0034 | +0.4711 |
11-18-2024 | 0.7132 | +0.0040 | +0.5691 |
11-15-2024 | 0.7091 | -0.0020 | -0.2805 |
11-14-2024 | 0.7111 | -0.0035 | -0.4900 |
11-13-2024 | 0.7146 | -0.0024 | -0.3391 |
11-12-2024 | 0.7171 | -0.0013 | -0.1778 |
11-11-2024 | 0.7183 | -0.0003 | -0.0418 |
11-08-2024 | 0.7187 | -0.0024 | -0.3387 |
11-07-2024 | 0.7211 | +0.0041 | +0.5765 |
11-06-2024 | 0.7170 | -0.0060 | -0.8238 |
11-05-2024 | 0.7229 | +0.0036 | +0.4945 |
11-04-2024 | 0.7194 | +0.0034 | +0.4687 |
11-01-2024 | 0.7160 | -0.0016 | -0.2280 |
10-31-2024 | 0.7176 | -0.0013 | -0.1816 |
10-30-2024 | 0.7189 | +0.0002 | +0.0298 |
10-29-2024 | 0.7187 | -0.0012 | -0.1707 |
10-28-2024 | 0.7200 | +0.0001 | +0.0130 |
10-25-2024 | 0.7199 | -0.0020 | -0.2710 |
10-24-2024 | 0.7218 | -0.0009 | -0.1180 |
10-23-2024 | 0.7227 | -0.0010 | -0.1449 |
10-22-2024 | 0.7237 | +0.0008 | +0.1165 |
10-21-2024 | 0.7229 | -0.0012 | -0.1594 |
10-18-2024 | 0.7240 | -0.0008 | -0.1097 |
10-17-2024 | 0.7248 | -0.0021 | -0.2867 |
10-16-2024 | 0.7269 | +0.0013 | +0.1806 |
10-15-2024 | 0.7256 | +0.0011 | +0.1531 |
10-14-2024 | 0.7245 | -0.0017 | -0.2337 |
Join Fund Library now and get free access to personalized features to help you manage your investments.