Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new
S&P 500
Period
|
Close (08-17-2026) |
$7,745.06 |
|---|---|
| Open | $7,790.68 |
| Change |
-$40.70
(-0.52%)
|
| Day Range | $7,744.88 - $7,790.68 |
Price History for S&P 500
| Date | Close | Chg | % Chg |
|---|---|---|---|
| 08-17-2026 | 7,745.06 | -40.70 | -0.52 |
| 08-14-2026 | 7,785.76 | -13.23 | -0.17 |
| 08-13-2026 | 7,798.99 | +50.49 | +0.65 |
| 08-12-2026 | 7,748.50 | +20.30 | +0.26 |
| 08-11-2026 | 7,728.20 | -24.91 | -0.32 |
| 08-10-2026 | 7,753.11 | -4.53 | -0.06 |
| 08-07-2026 | 7,757.64 | +47.68 | +0.62 |
| 08-06-2026 | 7,709.96 | -13.59 | -0.18 |
| 08-05-2026 | 7,723.55 | -12.97 | -0.17 |
| 08-04-2026 | 7,736.52 | +136.02 | +1.79 |
| 08-03-2026 | 7,600.50 | +110.78 | +1.48 |
| 07-31-2026 | 7,489.72 | +52.09 | +0.70 |
| 07-30-2026 | 7,437.63 | +121.48 | +1.66 |
| 07-29-2026 | 7,316.15 | -112.63 | -1.52 |
| 07-28-2026 | 7,428.78 | +15.60 | +0.21 |
| 07-27-2026 | 7,413.18 | +1.20 | +0.02 |
| 07-24-2026 | 7,411.98 | +3.68 | +0.05 |
| 07-23-2026 | 7,408.30 | -90.66 | -1.21 |
| 07-22-2026 | 7,498.96 | -10.24 | -0.14 |
| 07-21-2026 | 7,509.20 | +65.92 | +0.89 |
| 07-20-2026 | 7,443.28 | -14.41 | -0.19 |
| 07-17-2026 | 7,457.69 | -76.08 | -1.01 |
| 07-16-2026 | 7,533.77 | -38.63 | -0.51 |
| 07-15-2026 | 7,572.40 | +28.81 | +0.38 |
| 07-14-2026 | 7,543.59 | +28.25 | +0.38 |
| 07-13-2026 | 7,515.34 | -60.05 | -0.79 |
| 07-10-2026 | 7,575.39 | +31.75 | +0.42 |
| 07-09-2026 | 7,543.64 | +60.93 | +0.81 |
| 07-08-2026 | 7,482.71 | -21.14 | -0.28 |
| 07-07-2026 | 7,503.85 | -33.58 | -0.45 |
Try Fund Library Premium
Free with a 30 day trial!
Gain access to
- Unlimited Watchlists
- Advanced Search Filtering
- Fund Comparisons
- Portfolio Scenarios
- Customizable PDF Reports
- Portfolio Rebalancer new